Pre-paid ISD STVs
Denomination in Rs | Countries. | ISD Rate . | Rate per International SMS | Validity In Days | |
18 | Canada, U.S.A, Hong Kong, Singapore, Thailand ,China. | Rs.1.49./Min | Rs.2.50 | 7 | |
43 | 30 | ||||
12 | Bangladesh, Germany,Malaysia. | Rs.2.99./Min | Rs.2.50 | 7 | |
27 | 30 | ||||
16 | Bahrain, France, Pakistan,Srilanka, U.K. | Rs.4.49./Min | Rs.2.50 | 7 | |
38 | 30 | ||||
9 | Australia, Bhutan, Indonesia, Kuwait, Nepal. | Rs.6.49./Min | Rs.2.50 | 7 | |
22 | 30 | ||||
23 | Saudi Arabia and UAE | Rs.0.13 /sec | Rs.2.50 | 30 |
Post-paid ISD Add -On
FMC in Rs | Countries. | ISD Rate . | Rate per International SMS |
40 | Canada, U.S.A, Hong Kong, Singapore, Thailand ,China. | Rs.1.49./Min | Rs.2.50 |
25 | Bangladesh, Germany,Malaysia. | Rs.2.99./Min | Rs.2.50 |
35 | Bahrain, France, Pakistan,Srilanka, U.K. | Rs.4.49./Min | Rs.2.50 |
20 | Australia, Bhutan, Indonesia, Kuwait, Nepal. | Rs.6.49./Min | Rs.2.50 |
23 | Saudi Arabia and UAE | Rs.0.13/sec | Rs.2.50 |